The Ford V-8 Engine Workshop Engine I.D. Tag Information, ~ 1964/72 |
Ford V-8 engines produced between early 1964 and early 1973 may be identified by
the information on an aluminum I.D. tag, approximately 3" long by 5/8" wide.
On most engines, the tag is located under the ignition coil mounting bolt. This information on the
tga includes the cubic inch displacement, model year, engineering change level, year and month
production, the engine's code number, and usually an engine plant code. The plant codes are
C=Cleveland, E=Ensite, Canada, and W=Windsor, Canada.
Month of production is coded by a letter, starting with A=January.
The letter "I" is not used in Ford date codes to avoid confusion with the numeral "1". M=December.
Lots of engines gets swapped over the years. Make sure your VIN Code matches up. Click on the VIN Code letter to see the major specifications for a particular engine. |
I.D. # | CID | Carb | VIN Code |
Notes |
200 | 351W | F-2 | H | |
201 | 351W | F-2 | H | |
202 | 351W | F-2 | H | |
203 | 351W | F-2 | H | |
204 | 351W | F-2 | H | |
205 | 351W | F-2 | H | |
206 | 351W | F-2 | H | |
207 | 351W | F-2 | H | |
208 | 351W | F-4 | M | |
209 | 351W | F-4 | M | |
210 | 351W | F-4 | M | |
211 | 351W | F-4 | M | |
212 | 351W | F-4 | M | |
213 | 351W | F-4 | M | |
219 | 400 | F-2 | S | |
220 | 400 | F-2 | S | |
221 | 400 | F-2 | S | |
231 | 289 | F-2 | C | |
232 | 289 | F-2 | C | |
233 | 289 | F-2 | C | |
235 | 289 | F-4 | A | |
236 | 289 | F-2 | C | |
237 | 289 | F-2 | C | |
239 | 289 | F-2 | C | |
240 | 289 | F-2 | C | |
241 | 289 | F-2 | C | |
245 | 289 | F-4 | K | 289 High Performance |
246 | 289 | F-4 | K | 289 High Performance |
250 | 289 | F-4 | A | |
252 | 289 | F-2 | C | |
253 | 289 | F-2 | C | |
257 | 289 | F-2 | C | |
271 | 302 | F-2 | F | |
272 | 302 | F-2 | F | |
273 | 302 | F-2 | F | |
274 | 302 | F-2 | F | |
275 | 302 | F-2 | F | |
276 | 302 | F-2 | D, F | |
277 | 302 | F-2 | F | |
278 | 302 | F-2 | D | |
279 | 302 | F-2 | F | |
280 | 302 | F-2 | F | |
281 | 302 | F-2 | F | |
282 | 302 | F-2 | F | |
283 | 302 | F-4 | J | |
284 | 302 | F-4 | J | |
285 | 302 | F-2 | F | |
286 | 302 | F-2 | D | |
287 | 302 | F-2 | F | |
287 | 352 | F-4 | X | |
288 | 302 | F-2 | F | |
289 | 352 | F-4 | X | |
296 | 302 | F-2 | G | |
299 | 302 | H-4 | G | Boss 302 |
300 | 302 | H-4 | G | Boss 302 |
310 | 390 | F-2 | Y | |
311 | 390 | F-2 | Y | |
312 | 390 | F-2 | Y | |
313 | 390 | F-4 | Z | |
315 | 390 | F-4 | Z | |
316 | 390 | F-2 | H, Y | |
317 | 390 | F-2 | X | Premium fuel |
318 | 390 | F-4 | S | GT |
319 | 390 | F-4 | S | GT |
321 | 390 | F-4 | S | GT |
322 | 390 | F-4 | S | GT |
324 | 390 | F-4 | S | GT |
341 | 390 | F-4 | Z | |
343 | 390 | F-4 | Z | |
348 | 390 | F-4 | P | |
349 | 390 | F-4 | P | |
350 | 427 | H-4 | W | |
353 | 427 | H-8 | R | |
357 | 390 | F-4 | Z | |
359 | 427 | H-4 | W | '64 Merc Q |
359J | 427 | H-8 | M | 427 SOHC |
360 | 427 | H-4 | W | |
361 | 427 | H-4 | W | |
361B | 427 | H-8 | W | |
362 | 427 | H-8 | R | |
363 | 427 | H-4 | L | 427 SOHC |
364 | 427 | H-4 | W | |
368 | 390 | F-4 | P | Interceptor |
369 | 390 | F-4 | P | Interceptor |
370 | 390 | F-4 | Z | |
371 | 390 | F-4 | P | Police |
373 | 390 | F-4 | P | Police |
375 | 390 | F-4 | Z | |
376 | 390 | F-2 | Y | |
377 | 390 | F-2 | Y | |
380 | 390 | F-2 | H | Special |
382 | 390 | F-4 | S | GT |
383 | 390 | F-4 | S | GT |
384 | 390 | F-4 | S | GT |
385 | 390 | F-4 | S | GT |
386 | 390 | F-4 | S | GT |
400 | 428 | F-4 | Q | |
401 | 428 | F-4 | Q | |
404 | 428 | F-4 | P | |
405 | 428 | F-4 | P | |
407 | 428 | H-4 | R | Cobra Jet |
408 | 428 | H-4 | R/Q | Cobra Jet |
410 | 428 | F-4 | Q | |
411 | 428 | F-4 | Q | |
418 | 428 | H-4 | R | Cobra Jet |
419 | 428 | H-4 | R | Cobra Jet |
420 | 428 | H-4 | R | Cobra Jet |
421 | 428 | H-4 | R | Cobra Jet |
422 | 428 | H-4 | R/Q | Super Cobra Jet |
423 | 428 | H-4 | R/Q | Super Cobra Jet |
424 | 428 | H-4 | R/Q | Super Cobra Jet |
425 | 428 | H-4 | R/Q | Super Cobra Jet |
426 | 428 | H-4 | R/Q | Super Cobra Jet |
491 | 260 | F-2 | F | |
492 | 260 | F-2 | F | |
500 | 260 | F-2 | F | |
502 | 260 | F-2 | F | |
504 | 260 | F-2 | F | |
506 | 260 | F-2 | F | |
534 | 260 | F-2 | F | |
536 | 260 | F-2 | F | |
538 | 260 | F-2 | F | |
540 | 260 | F-2 | F | |
548 | 289 | F-2 | C | |
549 | 289 | F-2 | C | |
550B | 289 | F-4 | D | |
550J | 289 | F-2 | C | |
551B | 289 | F-4 | D | |
551J | 289 | F-2 | C | |
552 | 289 | F-4 | A | |
553 | 289 | F-4 | A | |
554 | 289 | F-4 | K | 289 High Performance |
557 | 289 | F-2 | C | |
558 | 289 | F-2 | C | |
561 | 289 | F-2 | C | |
562 | 289 | F-2 | C | |
563 | 289 | F-4 | K | 289 High Performance |
564 | 289 | F-4 | K | 289 High Performance |
566 | 289 | F-4 | A | |
567 | 289 | F-4 | A | |
600 | 351C | F-2 | H | |
601 | 351C | F-2 | H | |
602 | 351C | F-2 | H | |
604 | 351C | F-2 | H | |
606 | 351C | F-2 | H | |
608 | 351C | F-4 | M | |
609 | 351C | F-4 | M | |
610 | 351C | F-2 | H | |
611 | 351C | F-2 | H | |
612 | 351C | F-4 | M | |
613 | 351C | F-4 | M | |
614 | 351C | F-2 | H | |
615 | 351C | F-2 | H | |
616 | 351C | F-4 | M | |
617 | 351C | F-4 | M | |
620 | 351C | F-4 | Q | Cobra Jet |
621 | 351C | F-4 | Q | Cobra Jet |
622 | 351C | F-4 | R | |
623 | 351C | F-4 | Q | |
625 | 351C | F-4 | Boss 351 | |
630 | 351C | F-4 | M | |
632 | 351C | F-2 | H | |
809 | 429 | F-2 | K | |
810 | 429 | F-2 | K | |
811 | 429 | F-4 | N | |
812 | 429 | F-4 | N | |
813 | 429 | F-4 | N | |
814 | 429 | F-4 | N | |
815 | 429 | F-2 | K | |
816 | 429 | F-2 | K | |
816 | 429 | F-4 | N | |
817 | 429 | F-4 | N | |
818 | 429 | F-4 | N | |
819 | 429 | F-4 | N | |
820 | 429 | H-4 | Z | Boss 429 |
821 | 429 | F-4 | N | |
822 | 429 | F-4 | N | |
824 | 429 | F-4 | C | Cobra Jet |
826 | 429 | F-4 | C | Cobra Jet |
828 | 429 | H-4 | Z | Boss 429 |
829 | 429 | H-4 | C | Super Cobra Jet |
830 | 429 | H-4 | C | Super Cobra Jet |
831 | 429 | H-4 | C | Super Cobra Jet |
832 | 429 | H-4 | C | Super Cobra Jet |
832 | 429 | F-4 | P | Police Interceptor |
833 | 429 | H-4 | C | Cobra Jet |
834 | 429 | H-4 | C | Cobra Jet |
835 | 429 | H-4 | Super Cobra Jet | |
836 | 429 | H-4 | Super Cobra Jet | |
837 | 429 | H-4 | Super Cobra Jet | |
838 | 429 | H-4 | Super Cobra Jet | |
877 | 460 | F-4 | A |
Modified: |