The Ford V-8 Engine Workshop Transmissions |
The Toploader 4-speed transmission is identified by a small metal tag riveted to the right side
of the case. The first line is the transmission's ID number. The second line is the serial number.
The codes listed here are for Ford vehicles. Generally, Mercury cars using the same chassis received the same transmissions. i.e. Mustang and Cougar use the same transmission codes. |
Wide ratio Toploader |
Close ratio Toploader |
||||
1st | 2.78 | 2.32 | |||
2nd | 1.93 | 1.69 | |||
3rd | 1.36 | 1.29 | |||
4th | 1.00 | 1.00 |
Code | Year | Body | Engine | Type | Notes |
HEH-G | 1965 | Mustang | 260, 289 | Before 8/20/64 | |
HEH-J | 1965 | Galaxie | 390 | ||
HEH-L | 1965 | Fairlane | 289-4V | wide ratio | Before 12/1/64 |
HEH-M | 1965 | Falcon | 289-2V | wide ratio | Before 10/1/64 |
HEH-N | 1965 | Fairlane | 289K | close ratio | |
HEH-P | 1965 | Mustang | 289-4V | wide ratio | From 8/20/64 to 12/30/64 |
HEH-R | 1965 | Galaxie | 427 | ||
HEH-S | 1965 | Mustang | 289K | Before 8/20/64 | |
HEH-T | 1965 | Mustang | 289K | close ratio | From 8/20/64 to 10/1/64 |
HEH-AM | 1966 | Galaxie | 410, 428 | close ratio | |
HEH-AR | 1966 | Fairlane | 390 | close ratio | |
HEH-BL | 1965 | Galaxie | 390 | ||
HEH-BN | 1965 | Fairlane | 289 | After 12/1/64 | |
HEH-BP | 1965 | Falcon | 289 | From 10/1/64 to 2/1/65 | |
HEH-BR | 1965 | Mustang | 260, 289 | From 12/30/64 to 2/1/65 | |
HEH-BS | 1965 | Falcon | 289 | From 2/1/65 | |
HEH-BT | 1965 | Mustang | 289 | From 2/1/65 | |
HEH-BV | 1966 | Fairlane, Falcon | 289 | wide ratio | |
HEH-BW | 1966 | Mustang | 289 | wide ratio | |
HEH-BX | 1965/66 | Mustang | 289K | close ratio | From 10/1/64 |
HEH-CB | 1965 | Galaxie | 427 | ||
HEH-CC | 1965/66 | Galaxie | 390, 427 | close ratio | |
HEH-CG | 1966 | Galaxie | 428 | ||
HEH-CJ | 1967 | Fairlane | 427 | ||
HEH-CL | 1966 | Fairlane | 390GT | ||
RUG-A | 1967 | Galaxie | 390 | ||
RUG-A1 | 1967 | Galaxie | 390 | ||
RUG-A2 | 1967 | Galaxie | 390 | ||
RUG-B | 1967 | Galaxie | 427 | ||
RUG-B1 | 1967 | Galaxie | 427 | ||
RUG-B2 | 1967 | Galaxie | 427 | ||
RUG-C | 1967 | Fairlane | 390 | close ratio | |
RUG-C1 | 1967 | Fairlane | 390 | close ratio | |
RUG-C2 | 1967/69 | Fairlane, Torino | 390 | close ratio | |
RUG-C2 | 1968 | Fairlane | 390 | close ratio | |
RUG-C2 | 1969 | Torino | 390 | close ratio | |
RUG-D | 1967 | Fairlane, Falcon | 289 | wide ratio | |
RUG-D1 | 1967 | Fairlane, Falcon | 289 | wide ratio | |
RUG-D2 | 1968 | Fairlane, Falcon | 289, 302 | ||
RUG-D2 | 1969 | Fairlane | 351 | ||
RUG-E | 1967 | Mustang | 289 | wide ratio | |
RUG-E1 | 1967 | Mustang | 289 | wide ratio | |
RUG-E2 | 1967/68 | Mustang | 289 | wide ratio | |
RUG-E2 | 1968 | Mustang | 289, 302 | wide ratio | |
RUG-E3 | 1969 | Mustang | 302, 351 | wide ratio | |
RUG-G | 1967 | Galaxie | 428 | ||
RUG-G1 | 1967 | Galaxie | 428 | ||
RUG-G2 | 1967 | Galaxie | 428 | ||
RUG-J | 1967 | Fairlane | 390 | ||
RUG-J1 | 1967 | Fairlane | 390 | ||
RUG-J2 | 1967 | Fairlane | 390 | ||
RUG-J2 | 1968 | Fairlane | 390GT | ||
RUG-J2 | 1969 | Fairlane | 390 | ||
RUG-L | 1967 | Fairlane | 427 | close ratio | |
RUG-M | 1967 | Mustang | 390 | wide ratio | |
RUG-M1 | 1967 | Mustang | 390 | wide ratio | |
RUG-M2 | 1967 | Mustang | 390 | wide ratio | |
RUG-M2 | 1968 | Mustang | 390GT | wide ratio | |
RUG-M3 | 1969 | Mustang | 390 | wide ratio | |
RUG-N | 1967 | Mustang | 289K | close ratio | |
RUG-N1 | 1967 | Mustang | 289K | close ratio | |
RUG-N2 | 1967 | Mustang | 289K | close ratio | |
RUG-S | 1968 | Mustang | 428 | ||
RUG-T | 1968 | Galaxie | 390 | ||
RUG-V | 1968 | Galaxie | 427 | ||
RUG-V1 | 1969 | Galaxie | 429 | ||
RUG-AD | 1968 | Mustang | 390GT | close ratio | |
RUG-AD1 | 1969 | Mustang | 390 | close ratio | |
RUG-AE | 1968 | Mustang | 428 | close ratio | |
RUG-AE1 | 1968/69 | Mustang | 428 | close ratio | |
RUG-AE2 | 1969 | Mustang | 428,429 | close ratio | |
RUG-AG | 1969 | Mustang | 302, 351 | close ratio | |
RUG-AH | 1969 | Torino | 351 | close ratio | |
RUG-AJ | 1969 | Torino | 428 | close ratio | |
RUG-AK | 1969 | Torino | 351 | close ratio | 31-spline |
RUG-AL | 1969 | Torino | 390 | close ratio | 31-spline |
RUG-AR | 1970 | Torino | 351 | wide ratio | |
RUG-AR1 | 1970 | Torino | 351 | wide ratio | |
RUG-AS | 1970 | Torino | 351 | close ratio | 31-spline |
RUG-AS1 | 1970 | Torino | 351 | close ratio | 31-spline |
RUG-AT | 1970 | Torino | 351 | close ratio | |
RUG-AT1 | 1970 | Torino | 351 | close ratio | |
RUG-AU | 1970 | Torino | 429 | close ratio | |
RUG-AU1 | 1970 | Torino | 429 | ||
RUG-AU1 | 1971 | Torino | 429 | ||
RUG-AV | 1970 | Mustang | 302, 351 | wide ratio | |
RUG-AV1 | 1970/71 | Mustang | 302, 351 | wide ratio | |
RUG-AW | 1970 | Mustang | 302, 351 | close ratio | |
RUG-AW1 | 1970/71 | Mustang | 302, 351 | close ratio | |
RUG-AZ | 1970 | Mustang | 428 CJ, Boss 429 | close ratio | |
RUG-AZ1 | 1970 | Mustang | 428 CJ, Boss 429 | close ratio | |
RUG-AZ1 | 1971 | Mustang | 429 CJ | close ratio | |
RUG-BA | 1970 | Torino | 351 | wide ratio | 31-spline |
RUG-BA1 | 1970/71 | Torino | 351 | wide ratio | 31-spline |
RUG-BF | 1972 | Torino | 351 | Before 12/1/71 | |
RUG-BF1 | 1972 | Torino | 351 | After 12/1/71 | |
RUG-BG | 1972 | Torino | 351 | 31-spline Before 12/1/71 | |
RUG-BG1 | 1972 | Torino | 351 | 31-spline After 12/1/71 | |
RUG-BJ | 1971 | Mustang | 351 CJ, Boss 351 | ||
RUG-BJ | 1972 | Mustang | 351 CJ, Boss 351 | Before 12/1/71 | |
RUG-BJ1 | 1972 | Mustang | 351 CJ, Boss 351 | After 12/1/71 |
Modified: |